Acer Aspire 5 15.6" FHD Core i5 13th Gen 8GB 512GB SSD Intel Iris Xe Laptop Steel Grey (A515-58P-55AK)


About this Item
Acer 13 Gen Laptop Delivered All Over Pakistan
iShopping.pk brings you the best price for Acer Aspire 5 15.6" FHD Core i5 13th Gen 8GB 512GB SSD Intel Iris Xe Laptop Steel Grey (A515-58P-55AK) with Official Warranty and express shipping all over Pakistan.
Specification:
Battery Information | Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 3-cell | |
Battery Energy | 50 Wh | |
Maximum Battery Run Time | 9.50 Hours | |
Built-in Devices | Sound Mode | Stereo |
Speakers | Yes | |
Microphone | Yes | |
Number of Speakers | 2 | |
Finger Print Reader | No | |
Front Camera/Webcam | Yes | |
Front Camera/Webcam Video Resolution | 1280 x 720 | |
Number of Microphones | 2 | |
Interfaces/Ports | HDMI | Yes |
Audio Line Out | Yes | |
Number of HDMI Outputs | 1 | |
Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
Display & Graphics | Aspect Ratio | 16:09 |
Screen Resolution | 1920 x 1080 | |
Screen Size | 39.6 cm (15.6") | |
Screen Mode | Full HD | |
HDCP Supported | Yes | |
Standard Refresh Rate | 60 Hz | |
Graphics Controller Manufacturer | Intel® | |
Graphics Controller Model | Iris Xe Graphics eligible | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | LCD | |
Display Screen Technology | ComfyView | |
Backlight Technology | LED | |
Input Devices | Keyboard | Yes |
Pointing Device Type | TouchPad | |
TouchPad Features | Multi-touch Gesture | |
Moisture Resistant | ||
Microsoft Precision Touchpad Certification | ||
Keyboard Localization | English | |
Memory | Memory Card Reader | No |
Total Installed System Memory | 8 GB | |
Maximum Supported System Memory | 32 GB | |
System Memory Technology | LPDDR5 | |
Installed Slot Memory Configuration | 1 x 8GB | |
Total Number of Memory Slots | 1 | |
Installed Slot Memory | 8 GB | |
Miscellaneous | Package Contents | Aspire 5 15 A515-58P-55AK Notebook |
Lithium Ion Battery | ||
AC Adapter | ||
Security Features | Firmware Trusted Platform Module (TPM) solution | |
Kensington lock slot | ||
BIOS Passwords: | ||
User | ||
Supervisor | ||
Network & Communication | Bluetooth | Yes |
Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
Bluetooth Standard | Bluetooth 5.1 or above | |
Physical Characteristics | Height | 18.90 mm |
Width | 362.9 mm | |
Depth | 237.5 mm | |
Product Color | Steel Grey | |
Power Description | Maximum Power Supply Wattage | 65 W |
Storage | Optical Drive Type | No |
Solid State Drive Interface | PCIe NVMe | |
Solid State Drive Configuration | 1 x 512GB | |
Total Solid State Drive Capacity | 512 GB | |
SSD Form Factor | M.2 | |
Processor | Cache | 12 MB |
Processor Speed | 1.30 GHz | |
Processor Type | Core™ i5 | |
Processor Model | i5-1335U | |
Processor Core | Deca-core (10 Core™) | |
Processor Manufacturer | Intel® | |
Maximum Turbo Speed | 4.60 GHz | |
Processor Generation | 13th Gen | |
Operating System | Operating System | Windows 11 Home Single Language |
Operating System Architecture | 64-bit | |
Operating System Platform | Windows |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































