Acer Nitro Lite 16" Intel Core i5 13th Gen 16GB DDR5 512GB SSD NVIDIA GeForce RTX 3050 6GB Gaming Laptop Black (NL16-71G-55JR)


About this Item
Acer Nitro Lite Ci5 13th Gen Laptop Delivered All Over Pakistan
iShopping.pk brings you the best price for Acer Nitro Lite 16" Intel Core i5 13th Gen 16GB DDR5 512GB SSD NVIDIA GeForce RTX 3050 6GB Gaming Laptop Black (NL16-71G-55JR) with express shipping all over Pakistan.
Specifications:
Maximum Battery Run Time | 9.50 Hours |
Speakers | Yes |
Microphone | Yes |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 2 Megapixel |
Number of Microphones | 2 |
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Aspect Ratio | 16:10 |
Screen Resolution | 1920 x 1200 |
Brightness | 300 cd/m² |
Screen Size | 40.6 cm (16") |
Screen Mode | WUXGA |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce RTX™ 3050 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte) |
In-plane Switching (IPS) Technology | |
GPU Boost Clock | Up to 4800 MHz |
Color Gamut | 45% NTSC |
Maximum Graphics Power | Up to 45 W |
Product Type | Notebook |
Manufacturer Part Number | NH.D59SG.004 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | NL16-71G-55JR |
Product Line | Nitro Lite |
Product Series | NL16-71G |
Brand Name | Acer |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
Numeric Pad | No |
Copilot Key | Yes |
Pointing Device Type | TouchPad |
Keyboard | backlit keyboard |
Memory Card Supported | SD |
Memory Card Reader | Yes |
Number of Occupied Memory Slots | 2 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR5 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
Installed Slot Memory Configuration | 2 x 8GB |
Installed Slot Memory | 16 GB |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
Security Features | Kensington lock slot |
BIOS Passwords: | |
User | |
Supervisor | |
Charger Included | Yes |
Antimicrobial | No |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.0 |
Ethernet Technology | Gigabit Ethernet |
Weight (Approximate) | 1.95 kg |
Product Color | White |
Color Family | White |
Maximum Power Supply Wattage | 100 W |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Total Solid State Drive Capacity | 512 GB SSD |
Cache | 12 MB |
Processor Speed | 2.10 GHz |
Processor Type | Core™ i5 |
Processor Model | i5-13420H |
Processor Core | Octa-core (8 Core™) |
64-bit Processing | Yes |
Processor Manufacturer | Intel® |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
Processor Threads | 12 |
Processor Type | Intel® Core i5 i5-13420H |
Processor Speed | 2.1 GHz; Octa-core |
Chipset Manufacturer | Intel® |
Chipset Model | Intel® |
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Operating System | Windows 11 Home Single Language |
Graphics | NVIDIA® GeForce RTX™ 3050 with 6 GB dedicated memory |
Operating System | Windows 11 Home Single Language |
Memory | 8 GB, DDR5 SDRAM |
Storage | 512 GB SSD |
Screen | 40.6 cm (16") WUXGA (1920 x 1200) 16:10 IPS 165 Hz |
Processor | Intel® Core™ i5-13420H processor Octa-core 2.10 GHz |
Screen Resolution | WUXGA (1920 x 1200) resolution |
Screen Size | 16" |
Standard Refresh Rate | 165 Hz |
Display Screen Technology | ComfyView (Matte), IPS technology |
Weight (Approximate) | 1.95 kg |
Color | White |
Memory Card Supported | SD Card |
Speakers | 2 x Speaker |
Microphone | 2 x Microphone |
Front Camera/Webcam Model | 2 Megapixel (Front camera) |
Graphics Controller Model | NVIDIA® GeForce RTX™ 3050 |
Graphics Memory Capacity | Up to 6 GB GDDR6 dedicated graphics memory |
Maximum Battery Run Time | 9.5 Hours |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.0 |
Ethernet Technology | Gigabit LAN |
Network (RJ-45) | Network (RJ-45) |
Number of HDMI Outputs | 1x HDMI Output |
Maximum Power Supply Wattage | 100 W |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































