Apple iPhone 13 Pro Max 256GB - PTA APPROVED
• Condition 10 By 10
• Battery Health 85%+ Boosted
• 7 Days Checking & Replacement Warranty
• No Box Only Kit

About this Item
iShopping.pk brings you the best price for Apple iPhone 13 Pro Max 256GB With express shipping all over Pakistan.
Apple iPhone 13 Pro Max Price in Pakistan
Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual Sim | |
IP68 dust/water resistant (up to 6m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut | ||
True-tone | ||
PLATFORM | OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2 + 4) | |
GPU | Apple GPU (5-core graphics) | |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift stabilization (IBIS) |
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom | ||
12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion, non-removable |
Charging | Fast charging 20W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
MagSafe wireless charging 15W | ||
Qi magnetic fast wireless charging 7.5W | ||
Stand-by | Up to 28 h (multimedia) | |
Music play | Up to 95 h |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review





































