Asus 24" FHD IPS 120Hz Gaming Monitor (VA249HG)


About this Item
Asus Gaming Monitor Delivered All Over Pakistan
iShopping.pk brings you the best price for Asus 24" FHD IPS 120Hz Gaming Monitor (VA249HG) with official warranty and express shipping all over Pakistan.
Specifications:
Panel Size (inch) | 23.8 |
Aspect Ratio | 9 |
Display Viewing Area (H x V) | 527.04 x 296.46 mm |
Display Surface | Anti-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.2745mm |
Resolution | 1920x1080 |
Color Space (sRGB) | 99% |
Brightness (Typ.) | 300cd/㎡ |
Contrast Ratio (Max) | 1 |
Contrast Ratio (Typ.) | 1 |
Display Colors | 16.7M |
Response Time | 1ms MPRT |
Refresh Rate (Max) | 120Hz |
Flicker-free | Yes |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Color Temp. Selection | Yes(4 modes) |
GamePlus | Yes |
QuickFit Plus | Yes |
HDCP | Yes, 1.4 |
VRR Technology | Yes (Adaptive-Sync) |
Motion Sync | Yes |
DisplayWidget | Yes, DisplayWidget Center |
Low Blue Light | Yes |
HDMI(v1.4) x 1 | HDMI(v1.4) x 1 |
VGA x 1 | VGA x 1 |
Earphone Jack | Yes |
PC Audio Input | Yes |
Phys. Dimension (W x H x D) | 54.0 x 40.8 x 19.1 cm (21.26" x 16.06" x 7.52") |
Phys. Dimension without Stand (W x H x D) | 54.0 x 31.6 x 4.6 cm (21.26" x 12.44" x 1.81") |
Box Dimension (W x H x D) | 60.0 x 41.2 x 13.9 cm (23.62" x 16.22" x 5.47") |
Net Weight | 3.2 kg (7.05 lbs) |
Net Weight without Stand | 2.8 kg (6.17 lbs) |
Gross Weight | 4.95 kg (10.91 lbs) |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































