ASUS TUF 23.8" Full HD Gaming Monitor (VG249Q1A)
• Display Color: 16.7M
• Response Time: 1ms MPRT
• Refresh Rate (Max): 165Hz
• Flicker-free: Yes

About this Item
Asus Gaming Monitor Delivered All Over Pakistan
iShopping.pk brings you the best price for ASUS TUF 23.8" Full HD Gaming Monitor (VG249Q1A) with express shipping all over Pakistan.
Specifications:
Display | Panel Size (inch) | 23.8 |
Aspect Ratio | 16:09 | |
Display Viewing Area (H x V) | 527.04 x 296.46 mm | |
Display Surface | Non-Glare | |
Backlight Type | LED | |
Panel Type | IPS | |
Viewing Angle (CR≧10, H/V) | 178°/ 178° | |
Pixel Pitch | 0.2745mm | |
Resolution | 1920x1080 | |
Brightness (Typ.) | 250cd/㎡ | |
Contrast Ratio (Typ.) | ######## | |
ASUS Smart Contrast Ratio (ASCR) | 10000000:1 | |
Display Colors | 16.7M | |
Response Time | 1ms MPRT | |
Refresh Rate (Max) | 165Hz | |
Flicker-free | Yes | |
Video Feature | Trace Free Technology | Yes |
GameVisual | Yes | |
Color Temp. Selection | Yes(4 modes) | |
GamePlus | Yes | |
HDCP | Yes | |
Extreme Low Motion Blur | Yes | |
VRR Technology | FreeSync™ Premium | |
GameFast Input technology | Yes | |
DisplayWidget | Yes, DisplayWidget Lite | |
Low Blue Light | Yes | |
Audio Feature | Speaker | Yes(2Wx2) |
I/O Ports | DisplayPort 1.2 x 1 | DisplayPort 1.2 x 1 |
HDMI(v1.4) x 2 | HDMI(v1.4) x 2 | |
Earphone Jack | Yes | |
Signal Frequency | Digital Signal Frequency | HDMI: 30~180 KHz (H) / 48~144 Hz (V) |
DP: 200~200 KHz (H) / 48~165 Hz (V) | DP: 200~200 KHz (H) / 48~165 Hz (V) | |
Power Consumption | Power Consumption | <21W* |
Power Saving Mode | <0.5W | |
Power Off Mode | <0.3W | |
Voltage | 100-240V, 50/60Hz | |
Mechanical Design | Tilt | Yes (+23° ~ -5°) |
Height Adjustment | No | |
VESA Wall Mounting | 100x100mm | |
Kensington Lock | Yes |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































