Asus Zenfone 7 Pro 256GB 8GB RAM Dual Sim Pastel White
• Screen Size: 6.67"
• Storage: 256GB
• Memory: 8GB
• SIM: Dual Sim
• Main Camera: 64MP + 8MP + 12MP
• Selfie Camera: 12MP

About this Item
Asus Zenfone 7 Pro Delivered All Over Pakistan
iShopping.pk brings you the best price for Asus Zenfone 7 Pro 256GB 8GB RAM Dual Sim Pastel White with express shipping all over Pakistan.
Specifications:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
BODY | Dimensions | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
Weight | 230 g (8.11 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED, 90Hz, HDR10+, 700 nits (HBM) |
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
PLATFORM | OS | Android 10, upgradable to Android 12, ZenUI |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 256GB 8GB RAM | |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF |
8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom | ||
12 MP, f/2.2, 113˚, 17mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | ||
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | |
SELFIE CAMERA | Triple | Motorized flip-up main camera module |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































