Dcode X1 128GB 8GB Dual Sim Space Grey
• Screen Size: 6.67"
• Storage: 128GB
• Memory: 8GB
• SIM: Dual Sim
• Penta Camera: 64MP+2MP+5MP+8MP+2MP
• Selfie Camera: 32MP


About this Item
Dcode X1 Delivered All Over Pakistan
iShopping.pk brings you the best price for Dcode X1 128GB 8GB Dual Sim Space Grey with Official Warranty and express shipping all over Pakistan.
Specifications:
General | Device Type | Smart Phone |
Model Name | DS-X1 | |
Announce Date | 25 August, 2021 | |
Release Date | 04 October, 2021 | |
Status | Available | |
Design | Dimensions | 164.9 X 76.7 X 8.65 Mm |
Weight | 205 G | |
Build | Glass Front, Plastic Back, Plastic Frame | |
Colors | Space Gray | |
Network | 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Display | Display Type | LTPS TFT LCD Capacitive Touchscreen |
Size | 6.67 Inches | |
Resolution | 1080 X 2400 Pixels | |
Pixel Density | ~395 PPI | |
Extra Features | - 16M Colors | |
- 10 Multitouch | ||
- ~85% Screen-To-Body Ratio | ||
Camera | Main Camera | Penta Camera 64MP + 2MP + 5MP + 8MP + 2MP |
Features (Back) | - 64M+2M(Depth Of Field) | |
- 5M(Macro) | ||
- 8M(Wide Angle) | ||
- 2M(Portrait) | ||
Back Camera Video | 4K Video@30fps | |
Front Camera | 32MP | |
Front Camera Video | 1080p@60fps | |
Software & Hardware | Operating System | Android 11 |
Chipset | Mediatek Helio G95 | |
CPU | Octa-Core 2.05 Ghz | |
GPU | ARM G76-3EE MC4 800mhz | |
Sensors | Face Unlock, Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Memory | RAM (Memory) | 8GB |
Internal Storage | 128GB | |
Card Slot | Microsd Card, (Supports Up To 256GB) | |
Sound | Loudspeaker | Yes |
3.5mm Jack | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 B/G/N, Hotspot |
Wi-Fi Hotspot | Yes | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes + A-GPS Support & Glonass, BDS, GALILEO | |
NFC | No | |
USB | USB Type-C 3.2, USB On-The-Go | |
Battery | Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4000 Mah | |
Placement | Non-Removable | |
Fast Battery Charging | Yes | |
Wireless Charging | No |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review


































