Dell Inspiron 16 AMD Ryzen 7 8840U 16GB DDR5 1TB SSD Touch Screen Laptop Ice Blue (5645)


About this Item
Dell Inspiron 16 AMD Ryzen 7 Laptop Delivered All Over Pakistan
iShopping.pk brings you the best price for Dell Inspiron 16 AMD Ryzen 7 8840U 16GB DDR5 1TB SSD Touch Screen Laptop Ice Blue (5645) with express shipping all over Pakistan.
Details:
• AMD Ryzen 7 8840U 3.3GHz Processor
• 16GB DDR5-5600 RAM
• 1TB Solid State Drive
• AMD Radeon Graphics
• Microsoft Windows 11
• SD Memory Card Reader
• 2x2 Wi-Fi 6E 802.11ax+Bluetooth 5.3 Wireless Card
• 16" FHD+ ComfortView Plus WVA Anti-Glare Display
A start to a simpler experience:
Improve your focus with a simpler, more intuitive experience and effortless navigation. Get things done with fewer clicks and swipes using the refreshed Start, Taskbar, and Navigation Center.
Experience more with AI:
Harness the speed of AMD Ryzen™ 8040 Series processors for efficient performance.
With AMD Ryzen™ AI built-in, make video chat experiences even better with AI-empowered Windows Studios Effects, and get things done faster with Copilot, your personal AI assistant .
Designed for productivity:
Your Inspiron PC is now ready for business with military-grade testing for added reliability and easy-to-use, built-in Trusted Platform Module to protect your data. Plus, connect all your personal and business devices with a range of connectivity options.
Made for virtual connection:
Enhance your connections with the FHD camera featuring wide dynamic range and temporal noise reduction. The built-in dual mics with AI noise reduction technology for clear audio. Plus, enjoy peace of mind with a mechanical privacy shutter.
Specifications:
General Information | Platform | Notebook PC |
Series | Inspiron | |
Color - Lid | Ice Blue | |
Operating System | Operating System | Windows 11 |
Processor (CPU) | CPU Brand | AMD |
CPU Type | Ryzen 7 | |
CPU Speed | 8840U (3.3GHz) | |
Turbo Boost Speed | Up to 5.1GHz | |
CPU Core | Hawk Point | |
Cores | Eight-Core | |
Level 2 Cache | 8MB | |
Level 3 Cache | 16MB | |
Memory (RAM) | Total Memory | 16GB |
Memory Type | DDR5 | |
Memory Speed | DDR5-5600 | |
Memory Slots (Total) | 2 | |
Memory Slots (Available) | 0 | |
Maximum Memory Supported | 32GB | |
Memory Configuration | 2 x 8GB | |
Solid State Drive | SSD Interface | PCIe NVMe M.2 |
SSD Capacity | 1TB | |
SSD Configuration | 1 x 1TB | |
Display | Screen Size | 16" |
Display Type | Full HD+ WVA Anti-Glare | |
Display Finish | Matte | |
Resolution | 1920x1200 | |
Refresh Rate | 60Hz | |
Widescreen | Yes | |
Front Camera | Yes | |
Front Camera Resolution | 1080p | |
Front Camera Features | RGB FHD | |
Touch Screen | No | |
Brightness | 250 nits | |
Graphics/Video | GPU Type | AMD Radeon |
Graphics/Video Memory | Shared | |
Audio | Audio System | Waves MaxxAudio Pro |
Speakers | Stereo Speakers | |
Built-in Microphone | Dual Array Microphones | |
Communications | Connectivity | WiFi Only |
WLAN | 2x2 Wireless LAN Wifi 6E 802.11ax | |
Wireless Technology | 802.11b | |
802.11g | ||
802.11a | ||
WiFi 5 (802.11ac) | ||
WiFi 4 (802.11n) | ||
WiFi 6 (802.11ax) | ||
WiFi 6E (802.11ax) | ||
Bluetooth | ||
Bluetooth 5.3 | ||
Card Reader | Media Supported | SDHC |
SDXC | ||
SD | ||
Memory Card Reader | Secure Digital Memory Card Reader | |
Expansion | Expandability | Memory |
Built-In Devices | Sensors | Accelerometer |
Ports & Connectors | Audio Ports | 3.5mm Combo x1 |
USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) | |
1 x USB 3.2 (Gen 2 Type-C) | ||
HDMI | 1 | |
Security | Physical Device Security | Wedge-shaped Lock Slot |
System Security | Trusted Platform Module 2.0 | |
Biometric Security | Fingerprint Reader | |
Keyboard & Mouse | Keyboard Features | Backlit Keyboard |
Keyboard | English | |
Mouse Type | Touchpad | |
Power | Power Supply | 65 Watt AC Adapter |
Battery | 4-Cell | |
Physical Specifications | Width | 14.05 in. (356.87 mm) |
Depth | 9.82 in. (249.43 mm) | |
Height | 0.75 in. (19.05 mm) | |
Weight | 4.12 lbs. (1.87 kg) | |
Box Dimensions (WxDxH) | 13.00 x 21.00 x 3.00 in. (330.20 x 533.40 x 76.20 mm) |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































