Dell OptiPlex 7010 SFF Core i5 3rd Gen 4GB 500GB Desktop PC
• Processor Type: Core i5-3470
• Processor Speed: 3.2 GHz
• RAM Size: 4GB DDR3 SDRAM
• Hard Drive: 500GB HDD
• OS: Windows 7 Professional

About this Item
iShopping.pk brings you the best price for Dell OptiPlex 7010 SFF Core i5 3rd Gen 4GB 500GB Desktop PC with express shipping all over Pakistan.
Specifications:
GENERAL | Desktop type | Budget desktop system, Small-form-factor PC |
Recommended Use | corporate business, small business | |
Product Form Factor | Small form factor | |
Built-in Devices | speaker | |
Manufacturer | Dell, Inc. | |
PROCESSOR / CHIPSET | CPU | Intel Core i5 (3rd Gen) 3470 / 3.2 GHz |
Max Turbo Speed | 3.6 GHz | |
Number of Cores | Quad-Core | |
Chipset Type | Intel Q77 Express | |
Processor Main Features | Intel Turbo Boost Technology 2 | |
Processor Socket | LGA1155 Socket | |
CACHE MEMORY | Installed Size | 6 MB |
Cache Per Processor | 6 MB | |
Per Processor Size | 6 MB | |
Installed Size | 6 MB | |
STORAGE | Interface Type | Serial ATA-600 |
Type | none | |
MEMORY | Max Supported Size | 16 GB |
Form Factor | DIMM 240-pin | |
Slots Qty | 4 | |
Empty Slots | 3 | |
RAM | Installed Size | 2 GB |
Technology | DDR3 SDRAM - non-ECC | |
Memory Speed | 1600 MHz | |
Memory Specification Compliance | PC3-12800 | |
Configuration Features | 1 x 2 GB | |
Technology | DDR3 SDRAM | |
Data Integrity Check | non-ECC | |
Rated Memory Speed | 1600 MHz | |
ENVIRONMENTAL PARAMETERS | Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F | |
Humidity Range Operating | 20 - 80% (non-condensing) | |
HARD DRIVE | Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm | |
Type | HDD | |
Interface Class | Serial ATA | |
Installed Qty | 1 | |
Capacity | 500GB | |
AUDIO & VIDEO | Memory Allocation Technology | Dynamic Video Memory Technology |
STORAGE CONTROLLER | Interface Type | Serial ATA-600 |
Type | Serial ATA | |
Installed Qty | 1 | |
HARD DRIVE (2ND) | Type | none |
HARD DRIVE (3RD) | Type | none |
OPTICAL STORAGE | Drive Type | DVD-Writer |
Type | DVD±RW | |
Interface Type | Serial ATA | |
PROCESSOR | Installed Qty | 1 |
Max Supported Qty | 1 | |
Type | 3rd Gen Core i5 | |
Processor Number | i5-3470 | |
Generation | 3 | |
Manufacturer | Intel | |
Clock Speed | 3.2 GHz | |
STORAGE REMOVABLE | Type | none |
HEADER | Brand | Dell |
Product Line | Dell OptiPlex | |
Model | 7010 | |
Packaged Quantity | 1 | |
Compatibility | PC | |
NETWORKING | Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Form Factor | integrated | |
Ethernet Controller(s) | Intel 82579LM | |
MONITOR | Monitor Type | None. |
SYSTEM | Type | personal computer |
Hard Drive Capacity | 250 GB | |
MISCELLANEOUS | Features | Intel Standard Manageability |
Compliant Standards | CECP, E-Standby, RoHS, WEEE | |
GRAPHICS CONTROLLER | Form Factor | integrated |
Graphics Processor | Intel HD Graphics 2500 Dynamic Video Memory Technology | |
Video Interfaces | DisplayPort, VGA | |
DIMENSIONS & WEIGHT | Width | 3.7 in |
Depth | 12.3 in | |
Height | 11.4 in | |
CHASSIS | Form Factor | desktop slimline |
Manufacturer Form Factor | small form factor | |
Built-in Devices | speaker | |
AUDIO OUTPUT | Form Factor | integrated |
Sound Output Mode | stereo | |
Max Sampling Rate | 192 Hz | |
Compliant Standards | High Definition Audio | |
MAINBOARD | Processor Socket | LGA1155 Socket |
Chipset Type | Intel Q77 Express |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































