Fujifilm X-S10 Mirrorless Camera with 18-55mm Lens
• 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
• DCI/UHD 4K at 30 fps, Full HD at 240 fps
• 5-Axis In-Body Image Stabilization
• X-Processor 4 Image Processor
• 425-Point Hybrid AF System
• 2.36m-Dot 0.62x OLED EVF


About this Item
Fujifilm X-S10 Mirrorless Camera Delivered All Over Pakistan
iShopping.pk brings you the best price for Fujifilm X-S10 Mirrorless Camera with 18-55mm Lens with express shipping all over Pakistan.
Specifications:
Imaging | Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) | |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS | |
Crop Factor | 1.5x | |
Image Stabilization | Sensor-Shift, 5-Axis | |
Built-In ND Filter | None | |
Capture Type | Stills & Video | |
Exposure Control | Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter | |
1/4000 to 900 Seconds in Manual Mode | ||
1/4000 to 900 Seconds in Shutter Priority Mode | ||
1/4000 to 30 Seconds in Aperture Priority Mode | ||
1/4000 to 4 Seconds in Program Mode | ||
Up to 60 Minutes in Bulb Mode | ||
Electronic Shutter | ||
1/32000 to 900 Seconds in Manual Mode | ||
1/32000 to 900 Seconds in Shutter Priority Mode | ||
1/32000 to 30 Seconds in Aperture Priority Mode | ||
1/32000 to 4 Seconds in Program Mode | ||
Fixed 1 Second in Bulb Mode | ||
Electronic Front Curtain Shutter | ||
1/32000 to 900 Seconds in Manual Mode | ||
1/32000 to 900 Seconds in Shutter Priority Mode | ||
1/32000 to 30 Seconds in Aperture Priority Mode | ||
1/32000 to 4 Seconds in Program Mode | ||
Up to 60 Minutes in Bulb Mode | ||
Electronic Shutter | ||
1/8000 to 1/24 Second in Movie Mode | ||
Bulb/Time Mode | Bulb Mode | |
ISO Sensitivity | Photo | |
160 to 12,800 in Auto Mode (Extended: 80 to 51,200) | ||
Video | ||
160 to 12,800 in Auto Mode (Extended: 160 to 25,600) | ||
Metering Method | Average, Center-Weighted Average, Multiple, Spot | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | |
White Balance | Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
Continuous Shooting | Mechanical Shutter | |
Up to 8 fps at 26.1 MP for up to 23 Frames (Raw) / 105 Frames (JPEG) | ||
Electronic Shutter | ||
Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / 32 Frames (JPEG) | ||
Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) | ||
Up to 20 fps at 20.9 MP for up to 20 Frames (Raw) / 79 Frames (JPEG) | ||
Up to 10 fps at 20.9 MP for up to 26 Frames (Raw) / 153 Frames (JPEG) | ||
Interval Recording | Yes | |
Self-Timer | 2/10-Second Delay | |
Still Image Capture | Image Sizes | 3:2 Raw |
6240 x 4160 | ||
0.126389 | ||
6240 x 4160 | ||
4416 x 2944 | ||
3120 x 2080 | ||
0.672917 | ||
6240 x 3512 | ||
4416 x 2488 | ||
3120 x 1760 | ||
0.042361 | ||
4160 x 4160 | ||
2944 x 2944 | ||
2080 x 2080 | ||
Aspect Ratio | 1:1, 3:2, 16:9 | |
Image File Format | JPEG, Raw | |
Bit Depth | 14-Bit | |
Internal Video Capture | Recording Modes | H.264/MOV 4:2:0 8-Bit |
DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 200 Mb/s] | ||
UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 200 Mb/s] | ||
DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] | ||
Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 to 200 Mb/s] | ||
Recording Limit | Up to 30 Minutes | |
Broadcast Output | NTSC/PAL | |
Built-In Microphone Type | Stereo | |
Audio Recording | AAC Audio | |
2-Channel LPCM Audio | ||
External Video Capture | External Recording Modes | 4:2:2 10-Bit via HDMI |
DCI 4K (4096 x 2160) | ||
IP Streaming | None | |
Interface | Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output | |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x USB Type-C Input/Output | |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) | |
Wireless | Bluetooth, Wi-Fi | |
Global Positioning (GPS, GLONASS, etc.) | None | |
Monitor | Size | 3.0" |
Resolution | 1,040,000 Dot | |
Display Type | Articulating Touchscreen LCD | |
Viewfinder | Type | Built-In Electronic (OLED) |
Size | 0.5" | |
Resolution | 2,360,000 Dot | |
Eye Point | 17.5 mm | |
Coverage | 1 | |
Magnification | Approx. 0.62x | |
Diopter Adjustment | -4 to +2 | |
Focus | Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Autofocus Points | Phase Detection: 425 | |
Flash | Built-In Flash | Yes |
Flash Modes | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto | |
Guide Number | 16.4' / 5 m at ISO 100 | |
Maximum Sync Speed | 1/180 Second | |
Dedicated Flash System | TTL | |
External Flash Connection | Hot Shoe | |
Environmental | Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% | |
General | Battery Type | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 325 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 126 x 85.1 x 65.4 mm | |
Weight | 14.6 oz / 415 g (Body Only) | |
16.4 oz / 465 g (With Battery, Recording Media) | ||
Kit Lens | Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 27 to 84mm) |
Maximum Aperture | f/2.8 to 4 | |
Minimum Aperture | f/22 | |
Angle of View | 79.1° to 28.4° | |
Maximum Magnification | 0.15x | |
Minimum Focus Distance | 11.8" / 30 cm | |
Optical Design | 14 Elements in 10 Groups | |
Diaphragm Blades | 7, Rounded | |
Focus Type | Autofocus | |
Image Stabilization | Yes | |
Filter Size | 58 mm (Front) | |
Dimensions (ø x L) | 2.6 x 2.8" / 65 x 70.4 mm | |
Weight | 10.9 oz / 310 g |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































