Fujifilm X-T3 Mirrorless Camera Black (Body Only)
• UHD 4K60 Video; F-Log Gamma & 10-Bit Out
• 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
• 2.16m-Point Phase-Detection Autofocus
• 3.0" 1.04m-Dot Tilting LCD Touchscreen
• 0.75x 3.69m-Dot OLED Viewfinder
• X-Processor 4 with Quad CPU


About this Item
Fujifilm X-T3 Camera Delivered All Over Pakistan
iShopping.pk brings you the best price for Fujifilm X-T3 Mirrorless Camera Black (Body Only) with express shipping all over Pakistan.
Specifications:
Imaging | Lens Mount | Fujifilm X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) | |
Sensor Type | APS-C CMOS | |
Crop Factor | 1.5x | |
Image Stabilization | None | |
Built-In ND Filter | None | |
Capture Type | Stills & Video | |
Exposure Control | Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter | |
1/8000 to 4 Seconds in Program Mode | ||
1/8000 to 30 Seconds in Aperture Priority Mode | ||
1/8000 to 15 Minutes in Shutter Priority Mode | ||
1/8000 to 15 Minutes in Manual Mode | ||
Electronic Shutter | ||
1/32000 to 4 Seconds in Program Mode | ||
1/32000 to 30 Seconds in Aperture Priority Mode | ||
1/32000 to 15 Minutes in Shutter Priority Mode | ||
1/32000 to 15 Minutes in Manual Mode | ||
Electronic Front Curtain Shutter | ||
1/8000 to 4 Seconds in Program Mode | ||
1/8000 to 30 Seconds in Aperture Priority Mode | ||
1/8000 to 15 Minutes in Shutter Priority Mode | ||
1/8000 to 15 Minutes in Manual Mode | ||
Bulb/Time Mode | Bulb Mode | |
ISO Sensitivity | Photo | |
160 to 12,800 in Auto Mode (Extended: 80 to 51,200) | ||
Video | ||
160 to 12,800 in Auto Mode (Extended: 160 to 25,600) | ||
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | |
White Balance | Presets: Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
Continuous Shooting | Electronic Shutter | |
Up to 30 fps | ||
Interval Recording | No | |
Self-Timer | 2/10-Second Delay | |
Still Image Capture | Image Sizes | 3:2 Raw |
6240 x 4160 | ||
0.126389 | ||
6240 x 4160 | ||
4416 x 2944 | ||
3120 x 2080 | ||
0.672917 | ||
6240 x 3512 | ||
4416 x 2488 | ||
3120 x 1760 | ||
0.042361 | ||
4160 x 4160 | ||
2944 x 2944 | ||
2080 x 2080 | ||
Aspect Ratio | 1:1, 3:2, 16:9 | |
Image File Format | JPEG, Raw | |
Bit Depth | 14-Bit | |
Internal Video Capture | Recording Modes | H.264/H.265/MOV/MPEG-4 |
DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 400 Mb/s] | ||
UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/50p/59.94p [100 to 400 Mb/s] | ||
DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] | ||
Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] | ||
Recording Limit | Up to 30 Minutes for DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p | |
Up to 20 Minutes for DCI 4K (4096 x 2160) at 50p/59.94p | ||
Up to 30 Minutes for UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p | ||
Up to 20 Minutes for UHD 4K (3840 x 2160) at 50p/59.94p | ||
Up to 30 Minutes for DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p | ||
Up to 30 Minutes for Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p | ||
Audio Recording | 2-Channel LPCM Audio | |
External Video Capture | External Recording Modes | HDMI |
DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p | ||
UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p | ||
DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p | ||
Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p | ||
IP Streaming | None | |
Interface | Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Video I/O | 1 x Micro-HDMI Output | |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | |
1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | ||
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) | |
1 x 2.5 mm Sub-Mini Control Input | ||
1 x PC Sync Socket Output | ||
Power I/O | 1 x USB Type-C Input/Output | |
Wireless | Bluetooth, Wi-Fi | |
Global Positioning (GPS, GLONASS, etc.) | None | |
Monitor | Size | 3" |
Resolution | 1,040,000 Dot | |
Display Type | Fixed Touchscreen LCD | |
Viewfinder | Type | Built-In Electronic (OLED) |
Size | 0.5" | |
Resolution | 3,690,000 Dot | |
Eye Point | 23 mm | |
Coverage | 1 | |
Magnification | Approx. 0.75x | |
Diopter Adjustment | -4 to +2 | |
Focus | Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Autofocus Points | Phase Detection: 2160000 | |
Flash | Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto | |
Maximum Sync Speed | 1/250 Second | |
Dedicated Flash System | TTL | |
External Flash Connection | Hot Shoe, PC Terminal | |
Environmental | Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% (Non-Condensing) | |
General | Battery Type | 1 x NP-W126S Rechargeable Lithium-Ion |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Dimensions (W x H x D) | 5.2 x 3.7 x 2.3" / 132.5 x 92.8 x 58.8 mm | |
Weight | 1.2 lb / 539 g (Body with Battery and Memory Card) | |
1.1 lb / 489 g (Body Only) |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































