Haier Duzin Inverter Floor Standing Air Conditioner 2.0 Ton White (HPU-24HDZ)
• Running Current (A): 3.27-12.13
• Air Circulation (m3/h): 1200
• Power Input (W): 820-2670
• Refrigerant: R410a


About this Item
Haier Duzin Inverter Floor Standing Ac Delivered All Over Pakistan
iShopping.pk brings you the best price for Haier Duzin Inverter Floor Standing Air Conditioner 2.0 Ton White (HPU-24HDZ) with official warranty and express shipping all over Pakistan.
Specifications:
General Parameter | Capacity(Ton) | 2 Ton |
Type | DC Inverter | |
Cooling Capacity (BTU) | 24000 | |
Heating Capacity (BTU) | 24000 | |
Air Circulation (m3/h) | 1200 | |
Power input (W) Cooling | 820-2670 | |
Power Input (W) Heating | 820-2670 | |
Running Current (A) Cooling | 3.27-12.13 | |
Running Current (A) Heating | 3.27-12.13 | |
Power Supply (Ph/V/Hz) | 1,220,50 | |
Capacity wise | 2-Ton | |
Category wise | DC Inverter | |
Appearance | Color | White |
Type | Duzin Inverter Floor Standing | |
Display | hidden LED | |
Parts | Refrigerant | R410a |
Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
Dimensions | Indoor Net DimensionW/D/H | 377/407/1810 |
Indoor Packing DimensionW/D/H | 525/555/1935 | |
Outdoor Net DimensionW/D/H | 920/385/762 | |
Outdoor Packing DimensionW/D/H | 1085/487/843 | |
Indoor Gross weight(Kg) | 45 | |
Indoor Net weight(Kg) | 34 | |
Outdoor Gross Weight(Kg) | 62.5 | |
Outdoor Net Weight(Kg) | 56.5 | |
Noise | Indoor Noise[db(A)] (Hi/Mid/Lo/So) | 45/42/34/26 |
Outdoor Noise[db(A)] | 56 | |
Compatibility | UPS Enabled | Not Enabled |
WiFi | Wifi Available |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review




































