Haier Top Load Fully Automatic Washing Machine 12KG (HWM 120-1978)
• Double Drive
• DD motor
• Pillow Drum
• Capacity: 12Kg


About this Item
iShopping.pk brings you the best price for Haier Top Load Fully Automatic Washing Machine 12KG (HWM 120-1978) with 01 Year Official Warranty and express shipping all over Pakistan.
Spcifications:
Main Features | |
Model Number | HWM 120-1978 |
Width x Height x Depth (cm): | 570x550x1010 |
Net Weight / Gross Weight (kg): | - |
Colour: | Jade Ink Silver |
Capacity (kg): | 12 |
Drying Capacity (kg): | - |
Display: | Touch |
Type: | Series Top Loading |
Programmes | |
Memory Function: | Y |
Child Lock: | Y |
Spin Speed: | 1400 |
Rinse Cycle: | Y |
Rinse Hold: | - |
Quick Wash: | Y |
Easy Iron: | - |
Night Wash: | - |
Number of Programmes: | 16 |
Cotton: | - |
Synthetics: | - |
ECO: | - |
Intensive: | - |
Delicate: | Y |
Silk: | - |
Wool: | Y |
Cashmere: | - |
Baby Care: | - |
Pre-Wash: | - |
Hand Wash: | - |
Jeans: | Y |
Sport: | Y |
Rinse: | Y |
Spin: | Y |
Performance | |
Spin Speed (rpm): | 1400 |
Energy Class: | A+ |
Washing Performance Class: | A+ |
Spin Efficiency Class: | A+ |
Temperature (°C): | - |
Drum Volume (L): | - |
Drying Speed (rpm): | - |
Duration of Programme (60° Cotton): | - |
Drying Time Max.: | - |
Energy | |
Energy Consumption (kWh/yr): | - |
Water Consumption (kWh/yr): | - |
Energy Rate (Washer / Dryer): | - |
Voltage / Frequency: | 220/50 |
Input Power / Main Fuse (Intensity): | - |
Others | |
Direct Drive Motor: | Y |
ABT Gasket: | - |
ABT Detergent Drawer: | - |
Fuzzy Logic: | Y |
Sensor Drying: | - |
Removable Top: | - |
Water Tank Capacity (L): | - |
Auto Door Lock: | - |
Motor Overheating Protection: | - |
No Heating Without Water: | - |
Auto Water Cool-Down: | - |
Adjustable Feet Front / Rear (cm): | Y |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review






























