Honor X5 Dual SIM
• Screen Size: 6.5"
• Storage: 32GB
• Memory: 2GB
• SIM: Dual Sim
• Main Camera: 8MP
• Selfie Camera: 5MP


About this Item
Honor X5 Dual SIM Delivered All Over Pakistan
iShopping.pk brings you the best price for Honor X5 Dual SIM with Official Warranty and express shipping all over Pakistan.
Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2023, January 24 |
Status | Available. Released 2023, February 14 | |
BODY | Dimensions | 164 x 75.6 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 193 g (6.81 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | TFT LCD |
Size | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 12 (Go edition) |
Chipset | Mediatek MT6762 Helio G25 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC |
Internal | 32GB 2GB RAM | |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide), AF |
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, OTG | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | b | Li-Po 5000 mAh, non-removable |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review































