HP Pavilion x360 14" Core i5 10th Gen 8GB 256GB SSD Laptop Silver (14-DW0097) - Refurbished
Delivery & Return
Share


We ship throughout Karachi, Lahore, Islamabad, Rawalpindi and all over the country.

Get your order to your doorstep within 24 hours through iShopping’s Express Delivery (on eligible items).
-

FREE RETURN
We ship throughout Karachi, Lahore, Islamabad, Rawalpindi and all over the country. -

COUNTRY-WIDE SHIPPING
We ship throughout Karachi, Lahore, Islamabad, Rawalpindi and all over the country. -

EXPRESS DELIVERY
Get your order to your doorstep within 24 hours through iShoppingĘĽs Express Delivery -

GUARANTEE SAFE CHECKOUT


About this Item
HP Ci5 10th Gen Laptop Delivered All Over Pakistan
iShopping.pk brings you the best price for HP Pavilion x360 14" Core i5 10th Gen 8GB 256GB SSD Laptop Silver (14-DW0097) - Refurbished with express shipping all over Pakistan.
Specifications:
Product type | Hybrid (2-in-1) |
Product color | Silver |
Form factor | Convertible (Folder) |
Market positioning | Everyday |
Country of origin | China |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
Panel type | IPS |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 0.672917 |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | NTSC |
Color gamut | 0.45 |
NTSC coverage (typical) | 0.45 |
Processor family | 10th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Motherboard chipset | Intel SoC |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3 |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
ECC | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x8A56 |
Audio system | B&O PLAY |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | N |
Bluetooth version | 5 |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Accelerometer | Y |
Gyroscope | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Pre-installed software | Dropbox, Netflix |
Trial software | McAfee LiveSafe |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2 |
Intel® Quick Sync Video Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 196603 |
HP JumpStart | Y |
HP Audio Boost | Y |
HP Audio Boost generation | Gen 1 |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Y |
HP Connection Optimizer | Y |
HP Support Assistant | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 43 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery weight | 6.53 oz (185 g) |
AC adapter power | 45 W |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Width | 12.8" (324 mm) |
Depth | 8.86" (225 mm) |
Height | 0.709" (18 mm) |
Package width | 17.7" (449 mm) |
Package depth | 2.72" (69 mm) |
Package height | 12" (305 mm) |
Package weight | 4.48 lbs (2.03 kg) |
Notebook display diagonal (cm/inch) | 35.6 |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review














