Huawei P20 Pro - PTA Approved
Delivery & Return
Share



We ship throughout Karachi, Lahore, Islamabad, Rawalpindi and all over the country.

Get your order to your doorstep within 24 hours through iShopping’s Express Delivery (on eligible items).
-

FREE RETURN
We ship throughout Karachi, Lahore, Islamabad, Rawalpindi and all over the country. -

COUNTRY-WIDE SHIPPING
We ship throughout Karachi, Lahore, Islamabad, Rawalpindi and all over the country. -

EXPRESS DELIVERY
Get your order to your doorstep within 24 hours through iShoppingʼs Express Delivery -

GUARANTEE SAFE CHECKOUT


About this Item
Network | Technology | GSM / HSPA / LTE |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Nano-SIM | |
Nano-SIM + Nano-SIM | ||
IP67 dust/water resistant (up to 1m for 30 min) | ||
Display | Type | OLED |
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 12 |
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
Memory | Card slot | No |
UFS 2.1 | ||
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, OIS |
8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom | ||
20 MP B/W, f/1.6, 27mm (wide), 1/2.7" | ||
Features | Laser AF, color spectrum sensor, Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Features | Leica optics | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | 22.5W wired, 58% in 30 min | |
Misc | Colors | Light Gold |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review
Similar Product
- OnePlus 13s - Non PTARs. 174,999
- ZTE Blade A55Rs. 15,555
- SoundPeats Air 3 Pro Wireless Earbuds BlackRs. 12,981
- Joyroom PD 20W Charger White (JR-TCF06)Rs. 3,150
- DJI OM 4 Smartphone GimbalRs. 28,500











