Lenovo ThinkBook 16 G8 IRL 16" Core Ultra 5 225U 8GB DDR5 512GB SSD Laptop Grey (21SK002LGQ)


About this Item
Lenovo ThinkBook 16 Core Ultra 5 Laptop Delivered All Over Pakistan
iShopping.pk brings you the best price for Lenovo ThinkBook 16 G8 IRL 16" Core Ultra 5 225U 8GB DDR5 512GB SSD Laptop Grey (21SK002LGQ) with express shipping all over Pakistan.
Specifications:
Processor | Intel® Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 12 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 8GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | SD Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | 45Wh |
Power Adapter | 65W USB-C® (3-pin) |
Special Features | Modern Standby |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Color Calibration | None |
Keyboard | Backlit |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Arctic Grey |
Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
Operating System | None |
Bundled Software | None |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
Ethernet | 100/1000M (RJ-45) |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 | |
1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 | |
1x HDMI® 2.1, up to 4K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Ethernet (RJ-45) | |
1x SD card reader | |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
System Management | Non-vPro® |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review






























