Lenovo ThinkPad E16 Gen 3 16" Core Ultra 7 256V 16GB DDR5 512GB SSD Laptop Black (22AY0016GQ)
• Intel Core™ Ultra 7 256V
• 16GB Soldered LPDDR5X-8533, MoP Memory
• 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
• Integrated Intel® Arc™ Graphics 140V


About this Item
Lenovo ThinkPad Delivered All Over Pakistan
iShopping.pk brings you the best price for Lenovo ThinkPad E16 Gen 3 16" Core Ultra 7 256V 16GB DDR5 512GB SSD Laptop Black (22AY0016GQ) with express shipping all over Pakistan.
Details:
Processor | Intel Core™ Ultra 7 256V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
AI PC Category | Copilot+ PC |
NPU | Integrated Intel® AI Boost, up to 47 TOPS |
Graphics | Integrated Intel® Arc™ Graphics 140V |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5X-8533, MoP Memory |
Memory Slots | Lunar Lake: memory soldered to systemboard, no slots, dual-channel |
Max Memory | Lunar Lake: 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Slot | Lunar Lake: one M.2 2280 PCIe® 4.0 x4 slot |
Max Storage Support | Lunar Lake: one drive, up to 1TB M.2 2280 SSD |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Microphone | 2x, Array |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Battery | 48Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Screen-to-Body Ratio | 0.907 |
Pen | Pen Not Supported |
Keyboard | Backlit, English (EU) |
Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches |
Weight | Starting at 1.62 kg (3.57 lbs) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
SOFTWARE | |
Operating System | DOS |
CONNECTIVITY | |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Not Supported |
SIM Card | No physical SIM card included |
Ethernet | 100/1000M (RJ-45) |
NFC | No NFC |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | |
1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1 | |
1x HDMI® 2.1, up to 4K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Ethernet (RJ-45) | |
Optional Ports (configured) | 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1 |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
Smart Card Reader | No Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security | Camera privacy shutter |
IR camera for Windows® Hello (facial recognition) | |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review





































