Lenovo ThinkPad E16 Gen 4 16" Core Ultra 7 355 16GB DDR5 512GB SSD Laptop Black (21YC0030GQ)
• Intel Core™ Ultra 7 355
• 16GB SODIMM DDR5-5600
• 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
• Integrated Intel® Graphics


About this Item
Lenovo ThinkPad Delivered All Over Pakistan
iShopping.pk brings you the best price for Lenovo ThinkPad E16 Gen 4 16" Core Ultra 7 355 16GB DDR5 512GB SSD Laptop Black (21YC0030GQ) with express shipping all over Pakistan.
Details:
Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
AI PC Category | Copilot+ PC |
NPU | Up to 49 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SODIMM DDR5-5600 |
Memory Slots | Panther Lake: two DDR5 SODIMM slots, dual-channel capable |
Max Memory | Panther Lake: Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Slot | Panther Lake: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
Max Storage Support | Panther Lake: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Microphone | 2x, Array |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Battery | 48Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Screen-to-Body Ratio | 0.907 |
Color Calibration | AICCP Color Calibration |
Pen | Pen Not Supported |
Keyboard | Backlit, English (EU) |
Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches |
Weight | Starting at 1.65 kg (3.64 lbs) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
SOFTWARE | |
Operating System | DOS |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
WWAN | WWAN Not Supported |
SIM Card | No physical SIM card included |
Ethernet | 100/1000M (RJ-45) |
NFC | No NFC |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | |
2x Thunderbolt™ 4, with USB PD 15-65W and DisplayPort™ 2.1 | |
1x HDMI® 2.1, up to 4K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Ethernet (RJ-45) | |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
Smart Card Reader | No Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security | Camera privacy shutter |
IR camera for Windows® Hello (facial recognition) | |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review





































