Lenovo ThinkPad X9 14 Gen 14" Core Ultra 7 258V 16GB DDR5 1TB SSD Laptop Grey (21QA002CGR)
• Intel Core™ Ultra 7 258V
• 32GB Soldered LPDDR5X-8533, MoP Memory
• 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
• Integrated Intel® Arc™ Graphics 140V


About this Item
Lenovo ThinkPad Delivered All Over Pakistan
iShopping.pk brings you the best price for Lenovo ThinkPad X9 14 Gen 14" Core Ultra 7 258V 16GB DDR5 1TB SSD Laptop Grey (21QA002CGR) with express shipping all over Pakistan.
Details:
Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
AI PC Category | Copilot+ PC |
NPU | Integrated Intel® AI Boost, up to 47 TOPS |
Graphics | Integrated Intel® Arc™ Graphics 140V |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
Card Reader | No Card Reader |
Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Microphone | 2x, Array |
Camera | FHD 1080p + IR Discrete with E-shutter |
Battery | 55Wh |
Power Adapter | 65W USB-C® Slim GaN (3-pin) |
DESIGN | |
Display | 14" WUXGA (1920x1200) OLED 400nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR™ True Black 500, Dolby Vision® |
Touchscreen | None |
Screen-to-Body Ratio | 0.909 |
Pen | Pen Not Supported |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 inches) |
Dimensions (WxDxH) | 311.8 x 212.3 x 6.7-17.18 mm (12.28 x 8.36 x 0.26-0.68 inches) |
Weight | Starting at 1.21 kg (2.66 lbs) |
Case Color | Grey |
Case Material | Aluminium (Top), Aluminium (Bottom) |
SOFTWARE | |
Operating System | Windows® 11 Pro |
CONNECTIVITY | |
WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
WWAN | WWAN Not Supported |
SIM Card | No physical SIM card included |
Ethernet | No Onboard Ethernet |
NFC | No NFC |
Standard Ports | 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1 |
1x HDMI® 2.1, up to 4K/60Hz | |
1x Headphone / microphone combo jack (3.5mm) | |
Optional Ports (configured) | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 Enabled |
Smart Card Reader | No Smart Card Reader |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Other Security | Ultrasonic Human Presence Detection (WUXGA models) |
E-shutter | |
IR camera for Windows® Hello (facial recognition) | |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review





































