About this Item
Motorola Edge 50 Ultra Delivered All Over Pakistan
iShopping.pk brings you the best price for Motorola Edge 50 Ultra with official warranty and express shipping all over Pakistan.
Details:
Network | Technology | GSM / HSPA / LTE / 5G |
Body | Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | |
SIM | Dual Sim | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
Size | 6.7 inches, 107.4 cm2 (~92.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Platform | OS | Android 14, up to 3 major Android upgrades |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 | |
Memory | Card slot | No |
UFS 4.0 | ||
Main Camera | Triple | 50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS |
64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom | ||
50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF | ||
Features | Laser AF, Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | |
Selfie camera | Single | 50 MP, f/1.9, (wide), 0.64µm, AF |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Snapdragon Sound | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Smart Connect (Ready For) support | ||
Ultra Wideband (UWB) support | ||
Battery | Type | 4500 mAh, non-removable |
Charging | 125W wired | |
50W wireless | ||
10W reverse wireless | ||
Misc | Colors | Forest Grey, Nordic Wood, Peach Fuzz |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review
































