Motorola Razr 60 Ultra
• Screen Size: 7.0 inches
• Screen Resolution: 1224 x 2912 pixels
• Back Camera: 50 MP + 50 MP
• Front Camera: 50 MP


About this Item
Motorola Razr 60 Ultra Delivered All Over Pakistan
iShopping.pk brings you the best price for Motorola Razr 60 Ultra with official warranty and express shipping all over Pakistan.
Specifications:
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | Dimensions | Unfolded: 171.5 x 74 x 7.2 mm |
Folded: 88.1 x 74 x 15.7 mm | ||
Weight | 199 g (7.02 oz) | |
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
SIM | Dual Sim | |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||
Display | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) |
Size | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1224 x 2912 pixels (~464 ppi density) | |
Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) | ||
4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic | ||
Platform | OS | Android 15 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 | |
Memory | Card slot | No |
UFS 4.0 | ||
Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.6µm, PDAF | ||
Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS | |
Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | No | |
Snapdragon Sound | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | Type | 4700 mAh |
Charging | 68W wired | |
30W wireless | ||
5W reverse wired |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review


































