Oppo Reno 16 5G
• Screen Size: 6.7 inches
• Screen Resolution: 1080x2340 pixels
• Back Camera: 50MP + 5MP + 2MP
• Front Camera: 13MP


About this Item
Oppo Reno 16 5G Delivered All Over Pakistan
iShopping.pk brings you the best price for Oppo Reno 16 5G with official warranty and express shipping all over Pakistan.
Specifications:
Network | Technology | GSM / HSPA / LTE / 5G |
Body | Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm |
Weight | 188 g or 191 g (6.63 oz) | |
Build | Glass front, aluminum frame, glass back or composite plastic back | |
SIM | Dual Sim | |
IP68/IP69K dust-tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Crystal Guard, Mohs level 4 | |
Platform | OS | Android 16, ColorOS 16 |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
GPU | Adreno 722 | |
Memory | Card slot | No |
UFS 3.1 | ||
Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
50 MP, f/2.8, 80mm (telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom | ||
50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, AF | ||
Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS | |
Selfie camera | Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", 0.64µm, AF |
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Si/C Li-Ion 6700 mAh (International) or 6000 mAh (Europe) |
Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 59 min | |
Reverse wired |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review






























