Philips 900 Series Pure Protect Mini Air Purifier (AC0920/10)


About this Item
Philips Mini Air Purifier Delivered All Over Pakistan
iShopping.pk brings you the best price for Philips 900 Series Pure Protect Mini Air Purifier (AC0920/10) with express shipping all over Pakistan.
Specifications:
General Specification | Product Type | Air purifier |
Technology | HEPA NanoProtect | |
Color | Arctic White | |
Primary Material | Plastic | |
Secondary Material | Recycled Plastic (>23%) | |
Internet connectivity | No | |
Voice control | No | |
Technical Specifications | Maximum power | 21W |
Air quality sensors | PM2.5 | |
Min. sound level | 20.5 dB(A) | |
Max. sound level | 49.5 dB(A) | |
Performance | CADR (Clean air delivery rate) (particle, GB/T) | 250 m³/h |
Filter layers | HEPA, Prefilter | |
Particle filtration | 99.97% at 0.003 microns | |
Max. room size | 65 m2 | |
Usability | Cord length | 1.5m |
Scheduler | No | |
Automatic mode | Yes | |
Sleep mode | Yes | |
Speed settings | Yes (Sleep, Medium, Turbo) | |
Ambient night light | No | |
Air quality feedback | Color, numerical | |
Interface | Digital (touch) | |
Safety feature | Child lock | Yes |
Weight and Dimensions | Product Height | 36.4cm |
Product Weight | 2.5kg | |
Package Length | 28cm | |
Package Width | 28cm | |
Package Height | 40cm | |
Package Weight | 3.6kg | |
Product Length | 23.8cm | |
Product Width | 24cm | |
Energy efficiency | Stand-by power consumption | <1W |
Voltage | 100-240V | |
Frequency | 50/60Hz | |
Compatability | Included Accessories 1 | 2in1 HEPA filter |
Related Accessories 1 | FY0900 |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review































