Pollo 5MP IP Camera (PLC-435M-AU-IR3/PM)

About this Item
Pollo 5MP IP Camera Delivered All Over Pakistan
iShopping.pk brings you the best price for Pollo 5MP IP Camera (PLC-435M-AU-IR3/PM) with express shipping all over Pakistan.
Specifications:
Model | PLC-435M-AU-IR3/PM |
Image sensor | 1 / 2.7" CMOS |
Image Size | 2592×1944 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.0236 lux @F2.0, AGC ON; 0 lux with IR 0.0085 lux @ F1.2, AGC ON; 0 lux with IR |
Lens | 2.8 mm @F2.0, horizontal FoV: 93.4°; Vertical FoV: 77°; Diagonal FoV: 106° |
Field of View | Horizontal: 92.7°~29.8°; Vertical: 76.4°~22.6; Diagonal: 105.4°~36.8° |
Focus | Fixed |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
Video Compression | H.265 / H.264 |
H.264 Compression Standard | Main [email protected] High Tier |
Resolution | 5MP (2592 × 1944), 4MP (2560 × 1440), 1080P (1920 × 1080), 720P (1280 × 720), D1, CIF, 480 × 240 |
Main Stream | 60Hz: 5MP(1~20fps)/4MP(1~30fps)/1080P(1~30fps)/ 720P(1~30fps) 50Hz: 5MP(1~20fps)/4MP(1~25fps)/1080P(1~25fps/ 720P( 1~25fps) |
Sub Stream | 60Hz: 720P (1~15fps)/D1 (1~30fps)/CIF (1~30fps); 50Hz: 720P (1~12fps)/D1 (1~25fps)/CIF (1~25fps) |
Third Stream | 60Hz: D1/CIF/480 × 240 (1~30fps); 50Hz: D1/CIF/480 × 240 (1~25fps) |
Bit Rate | 64 Kbps ~ 5 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Network | RJ45 |
Video Output | No |
Audio | 1CH built-in MIC |
Storage | Built-in micro-SD card slot; up to 128GB |
Reset | Yes |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro-SD card storage |
Smart Alarm | Motion detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
PoE | Yes, IEEE802.3af |
IR Distance | 20~30 m |
Ingress Protection | IP67 |
Power Supply | DC12V/PoE |
Power Consumption | < 5W |
Operating Conditions | - 30 °C ~ 60°C (-22 °F~140°F) E42Humidity: less than 95 % non condensing |
Dimensions (mm) | Ø 108 × 95.7 |
Weight (net) | Approx. 0.47KG |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review





































