
Samsung Galaxy Z Fold 8
• Screen Size: 7.6. inches
• Screen Resolution: 2448x1848 pixels
• Front Camera: 50 MP + 50 MP
• Back Camera: 10 MP


About this Item
Samsung Galaxy Z Fold 8 Delivered All Over Pakistan
iShopping.pk brings you the best price for Samsung Galaxy Z Fold 8 with express shipping all over Pakistan.
Specifications:
Network | Technology | GSM / HSPA / LTE / 5G |
Body | Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mm |
Folded: 81.9 x 123.9 x 9.7 mm | ||
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Dual Sim | |
IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||
Armor Aluminum | ||
Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
Size | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 2448 x 1848 pixels, 4:3 ratio (~404 ppi density) | |
Protection | Mohs level 1 | |
Anti-reflective coating | ||
Flex Titanium technology | ||
Cover display: | ||
Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 | ||
5.5 inches, 1248 x 1972 pixels, 428 PPI | ||
Platform | OS | Android 17, up to 7 major OS updates, One UI 9 |
Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
GPU | Adreno 840 (1.3GHz) | |
Memory | Card slot | No |
UFS 4.x | ||
Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | ||
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |
Selfie camera | Single | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm |
Cover camera: | ||
10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | ||
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
High-bitrate audio support | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX (desktop experience support) | ||
Ultra Wideband (UWB) support | ||
Battery | Type | Si/C Li-Ion 4800 mAh |
Charging | 45W wired, QC2.0, 63% in 30 min | |
20W wireless | ||
4.5W reverse wireless |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review


































