Viewsonic 27” 4K UHD 60Hz Monitor (VA2708-4K-MHD)

About this Item
Viewsonic UHD 60Hz Monitor Delivered All Over Pakistan
iShopping.pk brings you the best price for Viewsonic 27” 4K UHD 60Hz Monitor (VA2708-4K-MHD) with express shipping all over Pakistan.
Specifications:
Display Size (in.) | 27 |
Viewable Area (in.) | 27 |
Panel Type | IPS Technology |
Resolution | 3840 x 2160 |
Resolution Type | UHD (Ultra HD) |
Static Contrast Ratio | 1 (typ) |
Dynamic Contrast Ratio | 1 |
High Dynamic Range | HDR10 |
Light Source | LED |
Brightness | 250 cd/m² (typ) |
Colors | 1.07B |
Color Space Support | 10 bit (8 bit + FRC) |
Aspect Ratio | 9 |
Response Time (Typical GTG) | 4ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 30000 Hrs (Min) |
Curvature | Flat |
Refresh Rate (Hz) | 60 |
Low Blue Light | Software solution |
Flicker-Free | Yes |
Color Gamut | 72% size (Typ) |
sRGB | 104% size (Typ) |
Pixel Pitch | 0.155 mm (H) x 0.155 mm (V) |
Surface Treatment | Anti-Glare, Hard Coating (3H) |
Compatibility | Compatibility |
PC Resolution (max) | 3840x2160 |
Mac® Resolution (max) | 3840x2160 |
PC Operating System | Windows 10/11 certified; macOS tested |
Mac® Resolution (min) | 3840x2160 |
Connector | Connector |
3.5mm Audio Out | 1 |
HDMI 2.0 (with HDCP 2.2) | 2 |
DisplayPort | 1 |
Power in | DC Socket (Center Positive) |
Audio | Audio |
Internal Speakers | 2Watts x2 |
Power | Power |
Eco Mode (Conserve) | 21W |
Eco Mode (optimized) | 26W |
Consumption (typical) | 28W |
Consumption (max) | 33W |
Voltage | AC 100-240V |
Stand-by | 0.5W |
Power Supply | External Power Adaptor |
Additional Hardware | Additional Hardware |
Kensington Lock Slot | 1 |
Controls | Controls |
Physical Controls | Up, Right, Down, Left, Power |
On Screen Display | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
Operating Conditions | Operating Conditions |
Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity (non-condensing) | 20% to 90% |
Wall Mount | Wall Mount |
VESA Compatible | 75 x 75 mm |
Input Signal | Input Signal |
Frequency Horizontal | 24 ~ 140KHz |
Frequency Vertical | 48 ~ 60Hz |
Video Input | Video Input |
Digital Sync | TMDS - HDMI (v2.0), PCI-E - DisplayPort (v1.4) |
Ergonomics | Ergonomics |
Tilt (Forward/Back) | -5º / 15º |
Weight (imperial) | Weight (imperial) |
Net (lbs) | 9 |
Net Without Stand (lbs) | 7.3 |
Gross (lbs) | 12.1 |
Weight (metric) | Weight (metric) |
Net (kg) | 4.1 |
Net Without Stand (kg) | 3.3 |
Gross (kg) | 5.5 |
Dimensions (imperial) (wxhxd) | Dimensions (imperial) (wxhxd) |
Packaging (in.) | 26.6 x 18 x 4.2 |
Physical (in.) | 24.14 x 17.71 x 7.48 |
Physical Without Stand (in.) | 24.14 x 14.29 x 2.08 |
Dimensions (metric) (wxhxd) | Dimensions (metric) (wxhxd) |
Packaging (mm) | 676 x 458 x 107 |
Physical (mm) | 613.19 x 449.89 x 190 |
Physical Without Stand (mm) | 613.19 x 362.99 x 52.74 |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review





































