ViewSonic 3500 Lumens 1080p Home Projector (PX700HD)
• 12,000:1 contrast ratio
• SuperColor Technology
• Sports Mode
• 15,000 hours lamp life
• Dual HDMI inputs and USB power supply

About this Item
iShopping.pk brings you the best price for ViewSonic 3500 Lumens 1080p Home Projector (PX700HD) with express shipping all over Pakistan.
Features:
• 12,000:1 contrast ratio
• SuperColor Technology
• Sports Mode
• 15,000 hours lamp life
• Dual HDMI inputs and USB power supply
Specifications:
SPECIFICATION | |
Projection system | 0.47" 1080p |
Native Resolution | 1920x1080 |
DC type | DC3 |
Brightness | 3500 ANSI Lumens |
Contrast Ratio | 1 |
Display Color | 1.07 Billion Colors |
Light Source | Lamp |
Light source life (Normal) | 5000/15000 |
Lamp Watt | 203W |
Lens | F=2.0~2.05,f=15.843mm~17.445mm |
Projection Offset | 110%+/-6% |
Throw Ratio | 1.5-1.65 |
Image size | 30" - 300" |
Throw Distance | 1m~10.96m (100"@3.32m) |
Keystone | ±40° (Vertical) |
Optical Zoom | 1.1x |
Audible Noise (Eco) | 27dB |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
*RB-Reduced Blanking | *RB-Reduced Blanking |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
INPUT | |
Computer in (share with component) | 1 |
Audio-in (3.5mm) | 1 |
HDMI/HDCP | 2 |
(HDMI 1.4/ HDCP 1.4) | (HDMI 1.4/ HDCP 1.4) |
OUTPUT | |
Monitor out | 1 |
Audio out (3.5mm) | 1 |
Speaker | 2W |
USB type A (Power) | 1 (5V/1.5A) |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review


































