ViewSonic 3800-Lumen WXGA Business Projector (PA503W)
• 22,000:1 contrast ratio
• SuperColor™ technology
• 5 colour modes
• Auto power off
• Vertical keystone

About this Item
ViewSonic Business Projector Delivered All Over Pakistan
iShopping.pk brings you the best price for ViewSonic 3800-Lumen WXGA Business Projector (PA503W) with express shipping all over Pakistan.
Specifications:
Native Resolution | 1280x800 |
DC type | DC3 |
Brightness | 3800 ANSI lumens |
Contrast Ratio with SuperEco mode | 22000:1 |
Display Color | 1.07 Billion Colors |
Light Source | Lamp |
Light source life (Nor/SuperEco) | 5000/15000 |
Lamp Watt | 200W |
Lens | F=2.56-2.68, f=22-24.1 mm |
Projection Offset | 100%+/-5% |
Throw Ratio | 1.55~1.70 |
Image size | 30" - 300" |
Throw Distance | 1m-10.98m(100" @3.34m) |
Keystone | ±40° (Vertical) |
Optical Zoom | 1.1x |
Audible Noise (Eco) | 27dB |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
INPUT | |
Computer in (share with component) | 2 |
Composite | 1 |
Audio-in (3.5mm) | 1 |
HDMI | 1 (Back) |
OUTPUT | |
Monitor out | 1 |
Audio out (3.5mm) | 1 |
Speaker | 2W |
CONTROL | |
RS232 | 1 |
USB type mini B (Services) | 1 |
OTHERS | |
Power Supply Voltage | 100-240V+/- 10%, 50/60Hz AC |
Power Consumption | Normal: 260W |
Standby: <0.5W | |
Operating Temperature | 0~40℃ |
Carton | Brown |
Net Weight | 2.2kg |
Dimensions (WxDxH) w/adjustment foot | 294x218x110mm |
Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese |
STANDARD ACCESSORY | |
Power Cord | 1 |
VGA cable | 1 |
Remote Control | 1 |
QSG & CD | QSG: 1 / CD: NA |
OPTIONAL ACCESSORY | |
Air Filter | RSPL |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review





































