ViewSonic 4,800 ANSI Lumens XGA Business Projector (SP6)

About this Item
ViewSonic XGA Business Projector Delivered All Over Pakistan
iShopping.pk brings you the best price for ViewSonic 4,800 ANSI Lumens XGA Business Projector (SP6) with express shipping all over Pakistan.
Specifications:
Projection system | 0.55"XGA |
Native Resolution | 1024x768 |
Brightness | 4,800ANSILumens |
Contrast Ratio with SuperEco mode | 1 |
Display Color | 1.07BillionColors |
Light Source | Lamp |
Light Source Life (hours) with Normal Mode | 5000 |
Light Source Life (hours) with SuperEco Mode | 15000 |
Lamp Watt | 190W |
Lens | F=2.56-2.68,f=22-24.1mm |
Projection Offset | 120%+/-5% |
Throw Ratio | 1.96~2.15 |
Optical Zoom | 1.1x |
Digital Zoom | 0.8x-2.0x |
Image size | 30"-300" |
Throw Distance | 1.19m-13.11m(100"@3.98m) |
Keystone | ±40°(Vertical) |
Audible Noise (Normal) | 31dB |
Audible Noise (Eco) | 27dB |
Input Lag | 16ms |
Resolution Support | VGA(640x480)toFullHD(1920x1080) |
HDTV Compatibility | 480i,480p,576i,576p,720p,1080i,1080p |
Video Compatibility | NTSC,PAL,SECAM |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
Computer in (share with component) | 2 |
Composite | 1 |
HDMI | 1(HDMI1.4/HDCP1.4) |
Audio-in (3.5mm) | 1 |
Monitor out | 1 |
Audio out (3.5mm) | 1 |
Speaker | 2W |
RS232 | 1 |
USB type mini B (Services) | 1 |
Power Supply Voltage | 100-240V+/-10%,50/60HzAC |
Power Consumption | 260W |
Standby | <0.5W |
Operating Temperature | 0~40℃ |
Carton | Brown |
Net Weight | 2.2kg |
Gross Weight | 3.24Kg |
Dimensions (WxDxH) w/adjustment foot | 294x218x110mm |
Packing Dimensions | 365x300x188mm |
Power Cord | 1 |
VGA cable | 1 |
Remote Control | 1 |
QSG & CD | NA |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review





































