Vivo V20 128GB 8GB RAM Dual SIM Moonlight Sonata
• Screen Size: 6.44"
• Storage: 128GB
• Memory: 8GB
• SIM: Dual Sim
• Main Camera : 48MP + 8MP + 2MP
• Selfie Camera: 44MP


About this Item
iShopping.pk brings you the best price for Vivo V20 128GB 8GB RAM Dual SIM Moonlight Sonata with 1 year official warranty express shipping all over Pakistan.
Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
LAUNCH | Announced | 2020, September 30 |
Status | Available. Released 2020, October 19 | |
BODY | Dimensions | 161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) |
Weight | 171 g (6.03 oz) | |
Build | Glass front, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED |
Size | 6.44 inches, 100.1 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
PLATFORM | OS | Android 11, Funtouch 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM | |
MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF |
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm, AF | ||
2 MP, f/2.4, (depth) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 44 MP, f/2.0, (wide), AF |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 33W |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review






























