Xiaomi 17T
• Screen Size: 6.59 inches
• Screen Resolution: 1268 × 2756 pixels
• Front Camera: 50 MP + 50 MP + 12 MP
• Back Camera: 32 MP


About this Item
Xiaomi 17T Delivered All Over Pakistan
iShopping.pk brings you the best price for Xiaomi 17T with official warranty and express shipping all over Pakistan.
Specifications:
Network | Technology | GSM / HSPA / LTE / 5G |
Body | Dimensions | 157.6 x 75.2 x 8.2 mm (6.20 x 2.96 x 0.32 in) |
Weight | 200 g (7.05 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back (Gorilla Glass 7i) | |
SIM | Dual Sim | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
Platform | OS | Android 16, HyperOS 3 |
Chipset | Mediatek Dimensity 8500 Ultra (4 nm) | |
CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | |
GPU | Mali-G720 MC8 | |
Memory | Card slot | No |
UFS 4.1 | ||
Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (9cm - ∞), OIS |
50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom | ||
12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | ||
Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | |
Selfie camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, HDR10+ | |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Si/C Li-Ion 6500 mAh - Global |
Si/C Li-Ion 7000 mAh - China only | ||
Charging | 67W wired, 50W PPS, PD3.0 | |
22.5W reverse wired |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review






























