Yamaha Analog Mixer (MG10XU)
Delivery & Return
Share


We ship throughout Karachi, Lahore, Islamabad, Rawalpindi and all over the country.

Get your order to your doorstep within 24 hours through iShopping’s Express Delivery (on eligible items).
-

FREE RETURN
We ship throughout Karachi, Lahore, Islamabad, Rawalpindi and all over the country. -

COUNTRY-WIDE SHIPPING
We ship throughout Karachi, Lahore, Islamabad, Rawalpindi and all over the country. -

EXPRESS DELIVERY
Get your order to your doorstep within 24 hours through iShoppingʼs Express Delivery -

GUARANTEE SAFE CHECKOUT


About this Item
Yamaha Analog Mixer Delivered All Over Pakistan
iShopping.pk brings you the best price for Yamaha Analog Mixer (MG10XU) with express shipping all over Pakistan.
Specifications:
Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
I/O | Phantom power | +48 V |
Digital I/O | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | |
Input Channels | Mono[MIC/LINE] | 4 |
Mono/Stereo[MIC/LINE] | – | |
Stereo[LINE] | 3 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 1 | |
GROUP OUT | – | |
Bus | Stereo: 1, AUX[FX]: 1 | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono) | |
COMP | 1-knob compressor Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2 x 7 -segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] | |
Total harmonic distortion | 0.02 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.003 % @ +24dBu (1kHz), GAIN knob: Min | |
Frequency response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: Min) | |
Crosstalk | -83 dB | |
Power requirements | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha | |
Power consumption | 22.9 W |
Specification
Customer reviews & ratings
How do I review this product
If you recently purchased this product from iShopping, you can go to your Orders page and click on the Submit Review button
How rate and review works?
Our reviews are from iShopping customers who purchased the product and submitted a review
Similar Product
- Yamaha Analog Mixer (MG10XUF)Rs. 96,249
- Yamaha Analog Mixer (MG10XU)Rs. 88,749




